DIEM - Crane forks
- Each fork is load-tested
- 2.0-type safety (with test log upon request)
- Low empty weight
- High level of operator comfort
- Suspension elements freely exchangeable (flexible for use with truck cranes or crane operation)
- All special specification forks available at short notice
Technical Data:
| Type | Payload (kg) | Usage height (m) | Tine clearance (mm) | Tine length (mm) | Load centre (mm) |
| KG 1000 D 1000 | 1,2 | 680 | 950 | 550 | |
| KG 1000 F 1000 | 1,2 | 680 | 950 | 550 | |
| KG 1500 D h+s | 1500 | 0,95-1,44 | 300-1000 | 1000 | 550 |
| KG 1500 F h+s | 1500 | 0,95-1,44 | 300-1000 | 1000 | 550 |
| KG 1800 D 1800 | 1,4 | 680 | 930 | 550 | |
| KG 1800 D sv | 1800 | 1,2 | 340-940 | 970 | 550 |
| KG 1800 D h+s | 1800 | 1,2-1,7 | 340-940 | 970 | 550 |
| KG 1800 F 1800 | 1,4 | 680 | 930 | 550 | |
| KG 1800 F sv | 1800 | 1,2 | 340-940 | 970 | 550 |
| KG 1800 F h+s | 1800 | 1,2-1,7 | 340-940 | 970 | 550 |
| KG 3000 D 3000 | 1,4 | 710 | 940 | 550 | |
| KG 3000 D h+s | 3000 | 1,2-1,7 | 410-940 | 960 | 550 |
| KG 3000 F 3000 | 1,4 | 680 | 940 | 550 | |
| KG 3000 F h+s | 3000 | 1,2-1,7 | 410-940 | 960 | 550 |
| KG EURO length D h+s | 1500 | 1,2-1,7 | 340-940 | 1150 | 650 |
| KG EURO length F h+s | 1500 | 1,2-1,7 | 340-940 | 1150 | 650 |
| KG EURO length D | 1500 | 1,4 | 580 | 1192 | 600 |
| KG EURO length F | 1500 | 1,4 | 580 | 1192 | 600 |
Legend:
| D | Double bow |
| F | Spring balance |
| S | Latitudinally adjustable |
| H+S | Vertically and latitudinally adjustable |
Specialised application forks:
- Should our wide range of crane forks not meet your needs,
we can make up specialised application forks for you within a very short time.
Download:
- Crane fork brochure
- Operating instructions
- Technical plan










